Meat and Seafood Nutritional chart | |
| Serving size: | Calories | Protein gr. | Cholesterol: mg | |
3 1/2 ounces | |
Picture | Beef | | | | |
| Beef (steak), lean | 164 | 15 | 55 | |
| Beef (steak), medium fat | 229 | 15 | 55 | |
| Beef Fillet | 115 | 19 | 60 | |
| Beef, fat-shown on the edge of meat | 281 | 14 | 55 | |
| Beef, very lean | 109 | 22 | 60 | |
| Corned Beef | 146 | 22 | 70 | |
| Ground Beef | 212 | 20 | 130 | |
| Rump steak | 162 | 19 | 60 | |
| Veal | 94 | 16 | | |
| Pork | | | | |
| Bacon, fat | 752 | 2 | 55 | |
| Belly of Pork | 299 | 14 | 50 | |
| Cooked Ham | 264 | 19 | 70 | |
| Pork Chop | 149 | 16 | 55 | |
| Pork Cutlet | 105 | 21 | 68 | |
| Pork Fillet | 171 | 19 | 60 | |
| Pork Liver | 129 | 19 | 315 | |
| Pork, fat | 311 | 10 | 55 | |
| Pork, lean | 143 | 19 | 70 | |
| Pork, medium fat | 167 | 18 | 55 | |
| Pork, very lean | 89 | 15 | 65 | |
| Smoked Ham | 335 | 16 | 70 | |
| Pork Ribs | 266 | 15 | 70 | |
| | | | | |
| Exotic Meats | | | | |
| Beef Heart | 91 | 12 | 120 | |
| Beef liver | 126 | 18 | 245 | |
| Calf’s Kidney | 121 | 15 | 330 | |
| Calf’s Liver | 115 | 19 | 350 | |
| Carp | 69 | 10 | 35 | |
| Eel | 204 | 9 | 70 | |
| Eel, smoked | 262 | 14 | 70 | |
| Hare | 105 | 17 | 50 | |
| Mutton | 194 | 20 | 70 | |
| Mutton, lean | 128 | 13 | 50 | |
| Ox Tongue | 161 | 12 | 80 | |
| Pork Neck Chop | 263 | 12 | 55 | |
| Pork, knuckle | 189 | 12 | 55 | |
| Venison | 94 | 16 | 110 | |
| | | | | |
| Game Meats | | | | |
| Lamb | 178 | 14 | 70 | |
| Loin of Venison | 94 | 16 | 110 | |
| Rabbit | 121 | 16 | 110 | |
| | | | | |
| Poultry | | | | |
| Chicken Breast | 75 | 16 | 45 | |
| Chicken Drumsticks | 80 | 15 | 65 | |
| Chicken-roasted | 99 | 15 | 60 | |
| Duck | 192 | 15 | 75 | |
| Goose | 227 | 10 | 55 | |
| Soup Hen | 203 | 20 | 60 | |
| Turkey | 122 | 23 | 70 | |
| | | | | |
| Sausages and other Meat Products | | | | |
| Frankfurter Sausages | 249 | 13 | 85 | |
| Frying Sausage | 375 | 12 | 100 | |
| Ham Sausage | 238 | 15 | 80 | |
| Liverwurst | 425 | 12 | 85 | |
| Liverwurst, lean | 273 | 17 | 70 | |
| Mortadella | 347 | 12 | 85 | |
| Pork Sausage | 324 | 11 | 85 | |
| Poultry Sausage | 112 | 16 | | |
| Salami | 507 | 17 | 85 | |
| Wieners | 257 | 15 | 85 | |
| | | | | |
| Fish/Seafood | | | | |
| | |
| Calamari | 59 | 12 | | |
| Codfish | 70 | 17 | 50 | |
| Flounder | 79 | 17 | 23 | |
| Haddock | 41 | 10 | 35 | |
| Halibut | 84 | 16 | 22 | |
| Herring | 146 | 13 | 38 | |
| Mackerel | 124 | 12 | 45 | |
| Pike | 50 | 10 | 35 | |
| Pollock | 83 | 18 | 35 | |
| Red Fish Fillet | 111 | 18 | 40 | |
| Salmon | 137 | 13 | 22 | |
| Sole | 59 | 12 | 35 | |
| Trout | 50 | 10 | 30 | |
| Tuna | 239 | 22 | | |
| Turbot | 42 | 8 | | |
| | | | | |
| Seafood-smoked or canned | | |
| Bismarck Herring | 205 | 16 | 60 | |
| Fried Herring | 209 | 17 | 80 | |
| Herrings fillet in a Tomato Sauce | 209 | 15 | | |
| Kipper, smoked | 141 | 14 | 70 | |
| Mackerel, smoked | 160 | 14 | 60 | |
| Prawns | 87 | 19 | | |
| Sardines | 233 | 24 | 70 | |
| Shell Prawns | 87 | 19 | 150 | |
| Dog Fish | 309 | 21 | | |
| Tuna in Oil | 294 | 24 | 30 | |
| White Herring | 280 | 16 | 60 |
|
No comments:
Post a Comment